Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
09-11 1 1 B2 11:30am Jai EC PAID OT 11:15am WA 847
09-11 1 1 B3 11:30am Amanda EC PAID OT 11:15am WA Amanda
09-11 1 2 B5 11:30am Watria EC 200,000 PAID OT 11:00am WA 4637
09-11 5 1 B1 11:30am Jourdan Hussein EC 250,000 250,000 OT 11:00am jourdan.hussein@gmail.com
09-11 1 2 B1 4:00pm Indah HERE 100,000 100,000 PAID OT WA 8000
09-11 1 6 G1 4:00pm Kiera HERE 300,000 300,000 PAID OT WA 5000 fong.keira@yahoo.com
09-11 B 11:30am H
09-11 B 4:00pm L