Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
27-12 1 2 I1 9:00am Suranda 300,000 PAID OT 9:40am WA Suranda
27-12 1 1 I1 9:00am Ani 150,000 OT 9:00am WA Ami
27-12 5 1 B1 10:00am Veernoff 500,000 PAID OT 9:50am IG Veernoff
27-12 4 4 G2 10:00am Fara Mjthia Sari PAID OT 9:50am AAA 26th DEC
27-12 4 1 B3 10:00am Kevin PAID OT 9:40am WA 1133
27-12 1 1 B1 10:00am Liesa 50,000 50,000 OT 9:50am WA 7871
27-12 1 1 B1 10:00am Singgih 50,000 50,000 OT 9:50am IG donde
27-12 B 6:00am H
27-12 B 10:00am L
27-12 B 2:30pm H