Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
03-04 1 1 B3 8:00am Salma HERE 325.000 PAID OT 7:40am WA Sharley
03-04 1 2 B2 8:00am Nabila HERE 200.000 PAID OT 7:40am WA Nabila bilasyah@gmail.com
03-04 1 1 B2 8:00am Noella HERE 200.000 PAID OT 7:40am IG ludylane
03-04 5 2 B5 4:00pm Herve HERE PAID OT 3:30pm WA Herve
03-04 1 3 B2 4:00pm Maureen HERE 525.000 PAID OT 3:30pm WA Maureen
03-04 1 8 B1 4:00pm Endah HERE 800.000 PAID OT 3:30pm WA Endah
03-04 B 8:00am H
03-04 B 3:30pm L