Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
04-04 1 3 B1 8:30am Hua Jie HERE 350.000 ABNB OT 8:30am
04-04 1 2 B1 8:30am Vlada HERE 200.000 PAID OT 8:10am WA Vlad
04-04 1 1 TRIP 10:00am Kriley HERE 175.000 OT 9:20am WA Kriley
04-04 1 1 TRIP 10:00am Andin HERE 175.000 PAID OT 9:20am WA Andin
04-04 1 1 TRIP 10:00am Sergio HERE 175.000 PAID OT 9:20am WA Sharley
04-04 1 1 TRIP 10:00am Suranda HERE 175.000 PAID OT 9:20am WA Suranda
04-04 1 1 TRIP 10:00am Chris HERE 175.000 OT 9:20am WA Chris
04-04 B 8:30am H
04-04 B 4:00pm L DEEP