Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
01-06 5 1 B5 7:00am Claire Porter HERE PAID OT 6:40am c7porter@gmail.com
01-06 5 1 KP1 7:00am Martin HERE PAID OT 6:40am
01-06 1 1 P1 7:30am Angela Avalon HERE 300.000 PAID OT 7:10am angelaavalon08@gmail.com
01-06 5 1 B2 7:30am Carola Giacchetta HERE PAID OT 7:10am carolaagiacchetta@hotmail.com
01-06 4 1 B2 7:30am Muskan Sultanova Multani HERE PAID OT 7:10am multani.muskan98@gmail.com
01-06 1 1 B1 7:30am James NS 200.000 PAID OT 7:10am jameszemouri@gmail.com
01-06 1 2 B1 3:00pm Andrada Blaga HERE 220.000 ABNB OT 2:40pm blagaandrada@yahoo.com
01-06 1 2 B1 3:00pm Victor NS 220.000 ABNB OT 2:40pm victoreskongsbak@gmail.com
01-06 2 5 B1 3:00pm Shlok Choksi HERE 950.000 PAID OT 2:40pm shlokchoksi1186@gmail.com
01-06 1 2 B1 3:00pm Mathilde HERE 220.000 ABNB OT 2:40pm math.collonges@gmail.com
01-06 1 1 KP3 3:00pm Natasha HERE 325.000 PAID OT 2:40pm zhenasetevika@gmail.com
01-06 1 1 B1 3:00pm Catharine Mozer Gomes HERE 110.000 ABNB OT 2:40pm cath_mgomes@yahoo.com.br
01-06 1 3 B1 3:00pm Muhamed C 330.000 ABNB OT 2:40pm sysz1995@gmail.com
01-06 B 7:30am H NC OT
01-06 B 3:00pm L NC OT
01-06 C VIDS C 300,000 OT
01-06 C LESSONS C 2.875.000 OT