Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
07-02 3 2 SP2 10:30am Justine Ventura HERE 440.000 PAID OT 10:10am justine.ventura14@gmail.com
07-02 2 1 B1 10:30am Andro Maduna HERE 360.000 PAID OT 10:10am andro.maduna@gmail.com
07-02 3 1 B2 10:30am Sylvia Lin HERE PAID OT 10:10am sylvialin22@gmail.com
07-02 1 1 B2 10:30am Ella Cho HERE 185.000 PAID OT 11:10am micaella51@naver.com
07-02 1 1 B1 10:30am Hozi HERE 100.000 ABNB OT 10:10am hoziiixxl@gmail.com
07-02 3 2 SP1 1:30pm Daniel HERE 1.320.000 PAID OT 1:10pm info@ristorome.com
07-02 1 5 B1 1:30pm Utkarsh Singh Gemma Bradley 850.000 PAID OT 1:10pm ut2491@gmail.com gembradley436@outlook.com
07-02 B 10:30am L NC OT 10:10am
07-02 B 1:30pm H NC OT 1:10pm
07-02 C TOTAL C 3.255.000 OT