Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
07-10 1 1 KP2 11:00am Sophia request mika HERE 300.000 PAID OT 10:45am amineh.khajehpour@gmail.com
07-10 5 1 P4 11:00am Dominika HERE PAID OT 10:45am dominika.lukaszewicz@gmail.com
07-10 5 1 P4 11:00am Dominika HERE PAID OT 10:45am dominika.lukaszewicz@gmail.com
07-10 5 1 B1 11:00am Raigo HERE 900.000 PAID OT 10:45am g23d71xkl@mozmail.com / raigo.tuulik@gmail.com
07-10 3 2 B2 11:00am Nadja Schilling HERE PAID OT 10:45am sunmischilling@gmail.com
07-10 3 1 P5 11:00am Marcus Ng Yi Hao HERE 885.000 PAID OT 10:45am marcus22ng@hotmail.com
07-10 2 2 B1 11:00am Minseon Hong HERE 820.000 PAID OT 10:45am ghd20alstjs@naver.com
07-10 1 1 B1 11:00am Bartu HERE 100.000 ABNB OT 10:45am bartu.avci@gmail.com
07-10 1 1 B1 11:00am Pan Liping klook HERE 150.000 TL OT 10:45am 1017824471@qq.com
07-10 1 2 SP1 11:00am Justin Grewe HERE 450.000 PAID OT 10:45am grewe.justin@outlook.de
07-10 1 1 B1 11:00am Julian HERE 185.000 PAID OT 10:45am julimon77@gmail.com
07-10 1 2 SP1 11:30am Lana HERE 450.000 PAID OT 10:45am ziriael9@gmail.com
07-10 1 1 B1 3:30pm Adrian HERE 185.000 PAID OT 3:10pm paramoadrian13@gmail.com
07-10 1 2 SP1 3:30pm Nils Froehlich HERE 450.000 PAID OT 3:10pm nifroe@gmx.de
07-10 1 2 SP1 3:30pm Shana HERE 450.000 PAID OT 3:10pm shanadupanloup@gmail.com
07-10 1 1 B1 3:30pm shim yeeun return 15000 HERE 185.000 PAID OT 3:10pm yeeun0012@gmail.com
07-10 1 2 B1 3:30pm Miyu Ozawa HERE 370.000 PAID OT 3:10pm 0530miyuu1231@gmail.com
07-10 3 2 B1 3:30pm Christopher Gonzalez HERE 1.080.000 PAID OT 3:10pm chibears55@gmail.com
07-10 1 3 B1 3:30pm Liu Jing HERE 510.000 PAID OT 3:10pm 89655594@qq.com
07-10 1 2 B1 3:30pm Boisselet Alix HERE 370.000 PAID OT 10:45am alix.boisselet@gmail.com
07-10 1 1 B1 3:30pm Adam HERE OT 3:10pm coxatoo@gmail.com
07-10 1 1 B1 3:30pm Philippe Meullenet HERE 185.000 PAID OT 3:10pm philippe.meullenet@gmail.com
07-10 1 2 B2 3:30pm Louis Friedrich HERE 720.000 PAID OT 9:40am louisf.28@hotmail.fr
07-10 B 11:00am H NC OT 10:50am
07-10 B 3:30pm L NC OT 2:50pm
07-10 C TOTAL C 8.745.000 OT