Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
10-10 1 1 B1 9:30am Anna Gräb HERE 360.000 PAID OT 9:10am annagraeb19994@gmail.com
10-10 5 1 B2 9:30am Veronica Rodriguez HERE PAID OT 9:10am veronica.alonso1511@gmail.com
10-10 3 1 P4 9:30am Olga Petrova HERE PAID OT 2:10pm o.petrova@live.com
10-10 5 1 B4 9:30am Raigo HERE PAID OT 9:10am g23d71xkl@mozmail.com / raigo.tuulik@gmail.com
10-10 1 1 B2 9:30am Quentin Souvignet HERE 185.000 PAID OT 9:10am quentin3716@hotmail.fr
10-10 1 2 B2 9:30am Hannah Severin HERE 350.000 PAID OT 9:10am
10-10 1 1 B1 9:30am Sundeep Singh HERE 185.000 PAID OT 9:10am sundeep90@hotmail.com
10-10 3 2 SP1 9:30am Ksenija Rodos HERE 2.205.000 PAID OT 9:10am ksenija.feldmann@gmail.com
10-10 3 2 KP1 9:30am Ksenija Rodos HERE PAID OT 9:10am ksenija.feldmann@gmail.com
10-10 1 2 SP1 9:30am Morgan Robinson HERE 400.000 PAID OT 9:10am mbrobwedding@gmail.com
10-10 3 2 SP1 9:30am Leonid Rodos HERE 1.320.000 PAID OT 9:10am leonidr@gmx.net
10-10 3 1 P1 9:30am Xiaohang Jiang HERE 885.000 PAID OT 9:10am xhjiang.iris@gmail.com
10-10 5 2 B2 9:30am Száva Gergely HERE PAID OT 9:10am szavagergely@gmail.com
10-10 1 1 B1 9:30am Katharina Gräb HERE 360.000 PAID OT 9:10am k-graeb@gmx.de
10-10 1 2 SP1 4:00pm Ira Kurpil HERE 450.000 PAID OT 3:50pm kurpiliryna@gmail.com
10-10 1 3 B1 4:00pm Gerard Martinez HERE 510.000 FC OT 3:50pm gerardmtnz@gmail.com
10-10 1 2 SP1 4:00pm Berta HERE 450.000 PAID OT 3:50pm briupadro@gmail.com
10-10 1 1 P1 4:00pm Gabriel Vieira HERE 300.000 PAID OT 3:50pm gabrielbatistut@hotmail.com
10-10 1 1 B1 4:00pm Seyed Ghayeni HERE 150.000 TL OT 3:50pm smssg1@yahoo.com
10-10 1 2 B1 4:00pm Lee Kyuha HERE 300.000 PAID OT 3:50pm dlrbgk98@naver.com
10-10 1 1 B2 4:00pm Katharina Gräb HERE PAID OT 3:45pm k-graeb@gmx.de
10-10 1 1 B1 4:00pm Chaido HERE 185.000 PAID OT 3:45pm chaidokriki@icloud.com
10-10 1 1 B2 4:00pm Anna Gräb HERE PAID OT 3:50pm annagraeb19994@gmail.com
10-10 5 1 P2 4:00pm Alicia Poon ES PAID OT 3:45pm pancakesforone@gmail.com
10-10 B 9:30am L NC OT 9:10am
10-10 B 4:00pm H NC OT 4:00pm
10-10 C TOTAL C 8.271.000 OT