Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
14-12 2 3 B2 6:30am Zhe Xuan Chan HERE 450.000 TL OT 6:10am chanzhexuan@yahoo.com
14-12 1 2 P1 6:30am Jonas Punselie HERE 325.000 PAID OT 6:10am jonas.punselie@gmail.com
14-12 1 1 B1 6:30am Yuying xie HERE 135.000 PAID OT 6:10am yuyingxie233333@gmail.com
14-12 1 3 B1 12:30pm Jayne Du HERE 450.000 TL OT 12:10pm jayne.du1@gmail.com
14-12 1 1 P1 12:30pm Nuo Chen NS TL OT 12:10pm activities_supplier@agoda.com; 2816056043@QQ.com
14-12 1 1 P1 1:00pm Maria HERE 300.000 PAID OT 1:00pm annajurkena@gmail.com; anna.isoda@gmail.com
14-12 3 2 SP3 1:30pm Hayden HERE OT 1:15pm kjh_100201@hotmail.com
14-12 B 6:30am L NC OT
14-12 B 1:00pm H NC OT
14-12 C LESSONS C 1.660.000 OT
14-12 C VIDS C 300.000 OT