Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
15-04 2 1 P1 6:30am Robert Hogg HERE 640.000 PAID OT 6:10am roberthogg@hotmail.com
15-04 5 1 P5 6:30am Pamela Pan HERE PAID OT 6:10am pyystar@icloud.com; pamelawork.work@gmail.com
15-04 2 2 SP1 6:30am Patricia Beasley HERE 980.000 PAID OT 6:10am triciabeasley12@gmail.com
15-04 3 1 B3 1:30pm Haris Williams HERE PAID OT 1:10pm hariswilliams10@gmail.com
15-04 2 1 P2 1:30pm Robert Hogg HERE PAID OT 1:10pm roberthogg@hotmail.com; robert.hogg@gmail.com
15-04 1 1 P1 1:30pm Sasimon Koonarangsee HERE 300.000 TL OT 1:10pm koopisa@hotmail.com koopisa@gmail.com
15-04 1 1 P1 1:30pm Lin Zhou HERE 300.000 TL OT 1:10pm zhoulinswufe@gmail.com
15-04 5 1 P4 1:30pm Sabeeh Shaikh HERE 630.000 PAID OT 1:10pm sabeehs2002@gmail.com
15-04 B 6:30am H NC OT
15-04 B 1:30pm L NC OT
15-04 C LESSONS C 2.850.000 OT
15-04 C VIDS C 175.000 OT