Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
15-12 4 1 B1 1:30pm Nazmunnehar HERE 720.000 PAID OT 1:10pm Nazmunnehar1@gmail.com
15-12 1 2 SP1 1:30pm Anka and Pawel HERE 450.000 PAID OT 1:10pm annaweronikastec@gmail.com
15-12 3 2 SP2 1:30pm Diana Niiaziieva HERE PAID OT 1:15pm niyazievadiana@gmail.com
15-12 2 2 B1 1:30pm Ellen Westall Lundqvist HERE 640.000 OT 1:15pm ellen.westall01@gmail.com
15-12 1 2 SP1 1:30pm Nathaniel Ward HERE 450.000 PAID OT 1:15pm nathaniel.ward.tu24@tuck.dartmouth.edu
15-12 1 1 B1 1:30pm Sean HERE 100.000 ABNB OT 1:15pm seanngkwongwai@gmail.com
15-12 1 2 B1 1:30pm Dominica HERE 370.000 PAID OT 1:10pm dom.michalak@gmail.com
15-12 1 4 SP1 1:30pm Vanessa Chua HERE 900.000 PAID OT 1:50pm vchua002@gmail.com
15-12 B 7:30am H NC OT 7:20am
15-12 B 1:30pm L NC OT 12:45pm
15-12 C TOTAL C 3.630.000 OT