Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
17-11 1 1 B1 8:30am Julia HERE 100.000 ABNB OT 8:10am mailadresse@vollbio.de
17-11 1 2 SP1 8:30am Paul HERE 450.000 PAID OT 8:10am admin@dracsolutions.com
17-11 1 1 B1 8:30am Paula velez puig HERE 185.000 PAID OT 8:10am paulavlez11@gmail.com
17-11 1 2 SP1 8:30am Rebecca Donlon HERE 450.000 PAID OT 8:10am beccadonlon1999@gmail.com
17-11 2 1 B1 8:30am Sara Wong HERE 150.000 TL OT 8:10am miyeonh@yahoo.com
17-11 B 8:30am H NC OT 8:10am
17-11 B 2:00pm L NC OT 1:40pm
17-11 C TOTAL C 1.485.000 OT
17-11 1 1 B1 NS Wang Yiming NS 150.000 TL OT 8:10am 377122362@qq.com