Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
30-12 1 2 SP1 11:30am Suryansh Pratap Singh 400.000 PAID OT 11:30am suryansh.80@gmail.com
30-12 1 2 SP1 3:30pm Johana Jovanca HERE 500.000 PAID OT 3:10pm johanajovanca@gmail.com
30-12 2 4 SP1 3:30pm Patrawin Winyoopongphun HERE 1.960.000 PAID OT 3:10pm w.patrawin@gmail.com
30-12 1 1 B1 3:30pm Kaan Ural HERE 200.000 PAID OT 3:10pm kaanurall@hotmail.com
30-12 1 2 SP1 3:30pm Natalie Parra HERE 500.000 PAID OT 3:10pm fiona.bao@lushair.net
30-12 1 4 B1 3:30pm Hagino HERE 400.000 400.000 PAID OT 3:10pm ax1hagino@gmail.com
30-12 B 11:30am L NC OT 11:10am
30-12 B 3:30pm H NC OT 3:20pm
30-12 2 1 B2 C Erwin Budi Priyono C PAID OT 11:00am Erwinjanx87@gmail.com
30-12 C C 3.860.000 OT