Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
31-03 4 2 SP2 6:30am Li Siam Ng HERE PAID OT 6:10am nglisiam@gmail.com
31-03 5 1 P2 6:30am Elaine Chua HERE PAID OT 6:10am elainechuasg@gmail.com
31-03 1 2 B1 1:00pm Tobie Prater HERE 400.000 TL OT 12:40pm tobieprater@gmail.com
31-03 5 1 P1 1:00pm Nii Sowah Amporfro HERE 1.585.000 PAID OT 12:40pm niis.amporfro@gmail.com
31-03 1 1 B1 1:00pm Iryna Yakymova HERE 110.000 ABNB OT 12:40pm iruna.yakimova000@gmail.com iruna.yakimova000@gmail.com
31-03 1 1 B1 1:00pm Richard Howell HERE 110.000 ABNB OT 12:40pm dick.howell@hotmail.com
31-03 1 1 B1 1:00pm MINGYEOL LEE HERE 200.000 PAID OT 12:40pm 5691mg@gmail.com
31-03 1 1 B1 1:00pm Jesse HERE 110.000 ABNB OT 12:40pm acco.jesse@gmail.com
31-03 B 6:30am H NC OT
31-03 B 1:00pm L NC OT
31-03 C LESSONS C 2.515.000 OT
31-03 C VIDS C OT