Days Ppl Pkg Time Name Address Room Status Dep Amount Paid Trans P/U Email Survey
31-10 3 2 P3 6:30am SOPHIE ANTOINETTE COSTES HERE PAID OT 6:10am sophiecostes@gmail.com
31-10 1 1 P1 6:30am Eunice Au HERE 325.000 PAID OT 6:10am eunice.au375@gmail.com
31-10 1 2 SP1 6:30am Marco Rodriguez HERE 500.000 PAID OT 6:10am abulto94@gmail.com
31-10 1 1 P1 6:30am Jimmy Koh HERE 325.000 PAID OT 6:10am jimykoh09@gmail.com
31-10 5 2 SP1 11:30am Jeslin HERE 2.420.000 PAID OT 11:10am tiyocs@yahoo.com
31-10 5 2 SP5 11:30am Sara Polatynska HERE PAID OT 10:10am sarapolatynskarp@gmail.com
31-10 1 1 B1 11:30am Phuong Nguyen HERE 200.000 PAID OT 11:10am Nttn.nov@gmail.com
31-10 1 1 B1 11:30am Abdal HERE 200.000 PAID OT 11:10am nurabdal13@gmail.com
31-10 1 2 SP1 11:30am Susan HERE 500.000 PAID OT 11:10am susanzsxiang@gmail.com
31-10 B 6:30am H NC OT 6:10am
31-10 B 11:30am L NC OT 11:10am
31-10 C C 4.470.000 OT